Berlioz: Requiem (Movement Timings)
Conductor Label Number Requiem et Kyrie Dies Irae Quid sum miser Rex Tremendae Quarens me Lacrymosa Offertorium Hostias Sanctus Agnus Dei
Abravanel Vanguard 1506 11.32 12.31 3.19 6.04 5.17 10.12 8.38 3.40 10.35 12.15
Beecham BBC 4011/2 9.49 11.15 3.21 5.24 5.05 9.45 8.57 3.10 10.44 10.42
Beecham Hunt 34012 9.41 11.17 3.17 5.23 5.03 9.42 8.57 3.10 10.47 10.52
Bernstein Sony 47526 12.00 12.44 4.04 6.17 5.21 9.39 9.51 3.33 11.07 11.58
Bertini EMI 47540 12.13 13.27 3.24 6.16 5.04 11.45 9.58 4.14 12.49 14.19
Davis Philips 416283 11.33 13.45 3.18 6.55 5.12 11.05 10.56 3.43 11.18 13.10
Davis Profil 7014 11.31 13.08 3.05 6.32 4.57 10.32 10.39 3.39 11.13 13.23
Dutoit Decca 289458921 11.21 12.11 2.56 5.52 5.00 10.00 8.21 3.44 11.43 12.57
Edison Naxos 554494/5 12.24 12.22 2.55 6.07 4.48 9.45 8.29 3.49 12.14 12.46
Fournet Arkadia 78558 10.54 13.03 3.09 5.52 5.31 9.59 8.44 3.37 5.55 12.24
Fremaux EMI 68104 11.34 12.06 3.33 5.30 4.47 9.47 7.40 3.22 11.46 12.07
Holoman UC Davis 1 10.41 11.49 2.48 5.56 4.32 9.26 10.00 2.50 10.50 10.55
Inbal Brilliant 28421 11.01 11.36 3.10 5.39 5.27 9.29 9.05 3.26 10.26 12.30
Kochnev Boheme 909101 8.53 10.21 2.49 4.56 4.47 9.06 7.23 2.57 10.37 10.20
Levine DGG 429724 11.23 11.49 3.08 5.44 4.26 11.00 10.35 3.25 10.20 12.15
Lombard Forlane 16639 10.01 12.03 3.06 5.50 4.26 9.34 7.58 3.27 10.21 11.16
Lore Escoloun 1001 13.27 15.17 3.35 7.24 5.08 11.34 10.50 4.05 12.24 14.28
Maazel Decca 467479 11.13 12.04 3.11 5.40 4.31 11.35 10.33 3.15 10.20 10.55
Munch RCA 66373 11.36 12.31 3.29 5.45 4.48 13.34 8.23 3.21 11.16 11.54
Munch DGG 439705 11.50 12.27 3.01 5.46 5.31 11.08 8.27 3.31 10.35 12.16
Norrington Hanssler 5287121 11.46 12.50 3.08 6.02 5.11 10.01 9.32 3.18 10.22 15.01
Ormandy Sony 62659 10.38 11.17 2.45 5.40 4.37 10.48 7.57 3.02 10.04 10.52
Ozawa RCA 62544 9.39 11.23 2.50 5.14 3.52 9.20 7.38 3.13 10.27 11.38
Previn EMI 69512 12.28 13.17 3.56 6.10 5.14 10.01 9.32 3.34 12.00 12.26
Scherchen Ades 14085 13.23 12.54 4.50 6.52 6.20 12.17 10.59 3.58 10.29 15.40
Shafer Gothic 49212 11.28 12.36 2.57 5.53 4.28 11.06 9.04 3.33 11.46 12.37
Shaw Telarc 80109/2 11.15 12.13 2.42 5.44 4.47 10.33 8.34 3.29 11.52 12.22
Spano Telarc 8940806272 10.14 11.34 2.45 5.16 4.19 9.41 7.35 3.18 10.41 11.26
Davis (Bavarian)
De Billy
Mitropoulos
Schonwandt